2012 Registry Repair Software Review Product Comparisons
| RANK | #1 | #2 | #3 | #4 | #5 |
|---|---|---|---|---|---|
RegAce System Suite
|
RegCure PC Optimizer
|
PC Speed Maximizer
|
Registry Mechanic 10
|
Reimage Repair
|
|
| Overall Rating - Summarized | Excellent | Very good | Good | Fair | Poor |
| Reviewer Comments | Read review | Read review | Read review | Read review | Read review |
| Lowest Price | Buy Now! $29.97 | Buy Now! $29.97 | Buy Now! $39.99 | Buy Now! $29.99 | Buy Now! $69.95 |
| REGISTRY MAINTENANCE | |||||
| Repairs registry problems | Yes | Yes | Yes | Yes | Yes |
| Repairs broken shortcuts | Yes | Yes | Yes | ||
| Fixes corrupted entries | Yes | Yes | Yes | Yes | Yes |
| Deleted empty registry keys | Yes | Yes | Yes | Yes | Yes |
| Checks invalid class keys | Yes | ||||
| Fixes invalid paths | Yes | Yes | Yes | Yes | |
| Repairs orphan application references | Yes | Yes | Yes | Yes | Yes |
| Scans for invalid file types | Yes | Yes | Yes | Yes | |
| Scans for COM/ActiveX issues | Yes | Yes | Yes | Yes | |
| Fixes file association issues | Yes | Yes | Yes | Yes | Yes |
| PC OPTIMIZATION | |||||
| Provides advice on improving a PC | Yes | ||||
| Removes junk files | Yes | ||||
| Removes Windows temp files | Yes | Yes | |||
| Manages startup items | Yes | Yes | Yes | Yes | |
| On-boot registry defragmentation | Yes | Yes | |||
| PRIVACY & SECURITY | |||||
| Removes traces of Internet activity | Yes | ||||
| Removes history of programs and files used | Yes | Yes | Yes | ||
| USABILITY | |||||
| Cleanup and maintenance can be scheduled | Yes | Yes | Yes | ||
| Indicates registry severity | Yes | Yes | Yes | Yes | |
| Automatic repair | Yes | Yes | |||
| Manual entries removal | Yes | Yes | Yes | Yes | Yes |
| Shows scan progress | Yes | Yes | Yes | Yes | Yes |
| BACKUP & RESTORE | |||||
| Backs up the registry | Yes | Yes | Yes | Yes | Yes |
| Creates System Restore point | Yes | ||||
| SYSTEM REQUIREMENTS | |||||
| OS | 64 or 32-bit Windows® XP / Vista / 7 | 64 or 32-bit Windows® XP / 2000 / Vista / 7 | 64 or 32-bit Windows® ME / XP / 2000 / Vista / 7 | 64 or 32-bit Windows® XP / Vista / 7 | 32-bit Windows® XP, 64 or 32-bit Vista / 7 |
| RAM | 128 MB | 512 MB | 64 MB | 128 MB | 512 MB |
| HDD | 8.97 MB | 15 MB | 10 MB | 12 MB | 40 MB |
| Installation package size | 3.2 MB | 1.9 MB | 1.2 MB | 15.6 MB | 244 KB |
